Sedaflex Next
A unique version of Sedaflex 12M with reinforced headrest to sustain loads up to 200 kgs. Now this mechanism features a self-standing structure. Sedaflex Next is intended for everyday use.
Sedaflex Next | 100 | 140 | 150 | 160 |
А, Sleeping Place Width, mm | 990 | 1390 | 1490 | 1590 |
В, Installation Width, mm | 1160 | 1560 | 1660 | 1760 |
С, Cross Rail Mounting Width, mm | 880 | 1280 | 1380 | 1480 |
Overall Dimensions, mm | В х 880 х 470 | |||
Weight, kg | 29 | 36 | 47 | 57 |
Mattress Dimensions, mm | 930х1950х120 | 1330х1950х120 | 1430х1950х120 | 1530х1950х120 |
Reiforced links and levers enable the headrest to sustain loads up to 200 kgs.
Due to the elegant shape of a base box it is always hidden even when there is a gap between a bed post and a floor.